Directory: 📁/data/docs/
SizeMtimeName
23.49 KBSat 2024-05-11 11:16:42  SYSCOLUMNS.tbl
6.54 KBSat 2024-05-11 11:16:47  SYSINDEX.tbl
4.56 KBWed 2023-08-16 22:08:01  SYSMETAINDEX.tbl
6.79 KBSat 2024-05-11 11:16:42  SYSPERMS.tbl
1.21 KBSat 2024-05-11 11:16:47  SYSSTATS.tbl
9.66 KBSat 2024-05-11 11:16:42  SYSTABLES.tbl
4.56 KBWed 2023-08-16 22:08:01  SYSTRIG.tbl
4.68 KBWed 2023-08-16 22:08:01  SYSUSERS.tbl
3.57 MBSat 2024-05-11 11:16:46  sections.tbl
416.20 KBSat 2024-05-11 11:16:47  sections_full_text_mmix.btr
332.06 KBSat 2024-05-11 11:16:47  sections_full_text_mmix.dat
6.30 KBSat 2024-05-11 11:16:47  sections_full_text_mmix.tok
74   Sat 2024-05-11 11:16:46  sections_full_text_mmix_D.btr
896   Sat 2024-05-11 11:16:47  sections_full_text_mmix_P.tbl
74   Sat 2024-05-11 11:16:46  sections_full_text_mmix_T.btr
74.04 KBSat 2024-05-11 11:16:46  sections_title_x.btr