Directory: 📁/data/docs-0.1.0/
SizeMtimeName
23.49 KBSun 2022-05-22 18:03:14  SYSCOLUMNS.tbl
6.54 KBSun 2022-05-22 18:03:16  SYSINDEX.tbl
4.56 KBSat 2022-04-30 12:20:23  SYSMETAINDEX.tbl
6.79 KBSun 2022-05-22 18:03:14  SYSPERMS.tbl
1.21 KBSun 2022-05-22 18:03:16  SYSSTATS.tbl
9.66 KBSun 2022-05-22 18:03:14  SYSTABLES.tbl
4.56 KBSat 2022-04-30 12:20:23  SYSTRIG.tbl
4.68 KBSat 2022-04-30 12:20:23  SYSUSERS.tbl
3.22 MBSun 2022-05-22 18:03:16  sections.tbl
384.19 KBSun 2022-05-22 18:03:16  sections_full_text_mmix.btr
303.53 KBSun 2022-05-22 18:03:16  sections_full_text_mmix.dat
5.56 KBSun 2022-05-22 18:03:16  sections_full_text_mmix.tok
74   Sun 2022-05-22 18:03:16  sections_full_text_mmix_D.btr
896   Sun 2022-05-22 18:03:16  sections_full_text_mmix_P.tbl
74   Sun 2022-05-22 18:03:16  sections_full_text_mmix_T.btr
65.84 KBSun 2022-05-22 18:03:16  sections_title_x.btr