Directory: 📁/data/docs-0.1.0/
SizeMtimeName
19.13 KBSat 2021-08-14 21:05:44  SYSCOLUMNS.tbl
5.13 KBSat 2021-08-14 21:05:49  SYSINDEX.tbl
3.32 KBTue 2021-06-08 10:16:49  SYSMETAINDEX.tbl
5.21 KBSat 2021-08-14 21:05:44  SYSPERMS.tbl
838   Sat 2021-08-14 21:05:49  SYSSTATS.tbl
8.20 KBSat 2021-08-14 21:05:44  SYSTABLES.tbl
3.32 KBTue 2021-06-08 10:16:49  SYSTRIG.tbl
3.39 KBTue 2021-06-08 10:16:49  SYSUSERS.tbl
2.24 MBSat 2021-08-14 21:05:48  sections.tbl
352.13 KBSat 2021-08-14 21:05:49  sections_full_text_mmix.btr
209.37 KBSat 2021-08-14 21:05:49  sections_full_text_mmix.dat
4.76 KBSat 2021-08-14 21:05:49  sections_full_text_mmix.tok
62   Sat 2021-08-14 21:05:48  sections_full_text_mmix_D.btr
700   Sat 2021-08-14 21:05:49  sections_full_text_mmix_P.tbl
62   Sat 2021-08-14 21:05:48  sections_full_text_mmix_T.btr
57.55 KBSat 2021-08-14 21:05:48  sections_title_x.btr